Glover Cattle
Summer Showcase Sale
Call 434.962.3993 with any questions!
SUMMER SHOWCASE SUPPLEMENT SHEET |
||||||||||
| 1C | A.I.'d Proud Jazz 6-20-12 | 61 | 6+ | |||||||
| 5 | 5+ | 62 | 5+ | |||||||
| 6 | 6+ | 63 | 6+ | |||||||
| 7 | 6+ | 64 | 6 | |||||||
| 8 | 5+ | 65 | 6+ | |||||||
| 9 | 6+ | 66 | 6+ | |||||||
| 10 | 5+ | 67C | Three Frozen Embryos by Wise Guy | |||||||
| 11 | OUT | 68 | 6+ | |||||||
| 12 | 6 | A.I.'d Wise Guy 11/25 | 69 | 6+ | ||||||
| 13 | 6+ | 70 | 6+ | |||||||
| 14 | 6+ | 71 | 6 | |||||||
| 15 | 6 | 72 | 6+ | |||||||
| 16 | 6 | 73 | 5+ | |||||||
| 17 | 5+ | 74 | 4+ | |||||||
| 18 | 7 | 75 | 6+ | |||||||
| 19 | 6 | 76 | 6+ | |||||||
| 20 | 5+ | 77 | 6+ | |||||||
| 21 | 5+ | 78 | 7 | |||||||
| 22A | 5+ | Silver Bullet son x Anchor | 79 | 7 | ||||||
| 22B | 4 | 80 | 5+ | |||||||
| 23 | 6+ | 81 | 6+ | |||||||
| 24 | 6 | 82 | 7 | |||||||
| 25 | 6+ | 83 | 6+ | |||||||
| 26 | 6+ | 84 | 6+ | |||||||
| 27 | 6+ | 100 | 5+ | |||||||
| 28 | 7 | 102 | 5+ | |||||||
| 29 | 6 | 103 | 7 | |||||||
| 30 | 6+ | 104 | 5+ | |||||||
| 31 | 6 | 105 | 5+ | |||||||
| 32 | 6+ | 106 | 5+ | |||||||
| 33 | 5+ | 107 | 6+ | |||||||
| 34 | 7 | 108 | 6+ | |||||||
| 35 | 6+ | 112 | 6+ | |||||||
| 41 | 5 | 113 | 6 | |||||||
| 42A | 6+ | 114 | 5+ | |||||||
| 42B | 5+ | 115 | 5+ | |||||||
| 43 | 5+ | 116 | 6+ | A.I.'d 11/4 Bojo/Smoke & Mirrors | ||||||
| 44 | 5+ | 117 | 7 | |||||||
| 45 | 6+ | 118 | 7 | |||||||
| 46 | 7 | 119 | 6 | |||||||
| 47 | 6+ | 120 | 7 | |||||||
| 48 | 6+ | 121A | 7 | |||||||
| 49 | 7 | 121B | 6+ | |||||||
| 50 | 6 | 122 | 5+ | |||||||
| 51 | 5 | 123 | 7 | |||||||
| 52 | 6+ | 124 | OUT | |||||||
| 53 | 5+ | 125 | OUT | |||||||
| 54 | 6+ | 126 | OUT | |||||||
| 55 | 6+ | 127 | 4 | |||||||
| 56 | 6+ | 128 | 5+ | |||||||
| SUMMER SHOWCASE SUPPLEMENT SHEET | ||||||||||
| 129 | 5 | 181 | 6+ | |||||||
| 130 | 6 | 182 | 6+ | |||||||
| 131 | 6 | 183 | 6+ | |||||||
| 132 | 6+ | 184 | 6+ | |||||||
| 133 | 6+ | 185 | 6+ | |||||||
| 134 | 6+ | 186 | 6 | |||||||
| 135 | 6 | 187 | 5+ | |||||||
| 136 | 6 | 188 | 6 | |||||||
| 137 | 6+ | 189 | 6+ | |||||||
| 138 | 6+ | 190 | 6+ | |||||||
| 139 | 6+ | 191 | 5+ | |||||||
| 140 | 5+ | 192 | 6+ | |||||||
| 141 | 6+ | 193 | 5+ | |||||||
| 142 | 6+ | 194 | 5+ | |||||||
| 143 | 6+ | 195 | 6 | |||||||
| 144 | 5+ | 196 | 6+ | |||||||
| 145 | 6+ | 197 | 6+ | |||||||
| 146 | 6 | 198 | 7 | |||||||
| 147 | 5+ | 199 | 6+ | |||||||
| 148 | 6+ | 200 | 5+ | |||||||
| 149 | 6 | 201 | 6+ | |||||||
| 150 | 6 | 202 | 7 | |||||||
| 151 | 6+ | 203 | 5+ | |||||||
| 152 | 5+ | 204 | 6+ | |||||||
| 153 | 6 | 205 | 7 | |||||||
| 154 | 6 | 206 | 6+ | |||||||
| 155 | 6 | 207 | 6+ | |||||||
| 156 | 6 | 208 | 6+ | |||||||
| 157 | 6 | 209 | 5+ | |||||||
| 158 | 4 | 210 | 6+ | |||||||
| 159 | 5 | 211 | 6+ | |||||||
| 160 | 6+ | 212 | 6+ | |||||||
| 161 | 5 | 213 | 6+ | |||||||
| 162 | 6+ | 214 | 7 | |||||||
| 163 | 4 | 215 | Open-Bull calf | |||||||
| 164 | 6 | 216 | 6+ | |||||||
| 165 | 5 | 217 | 5 | |||||||
| 170 | 5+ | 218 | 6+ | |||||||
| 171 | 5+ | 219 | Open-Bull calf | |||||||
| 172 | 7 | |||||||||
| 173 | 5 | ADDED LOTS | ||||||||
| 174 | 6+ | 230 | 5+ | S: Draft Pick Son D: Maine/Angus | ||||||
| 175 | 5+ | A.I.'d 11/4 | A.I.'d 11/26/11 to Carpe Diem | |||||||
| 176 | 5 | |||||||||
| 177 | 6+ | 231 | 6+ | S: Maine D: Grandfather | ||||||
| 178 | 6+ | Exposed to American Bull | ||||||||
| 179 | 6+ | |||||||||
| 180 | 5+ | 232 | 5 Units of Made Right | |||||||
| * Status in months Pregnant as best determined by Dr. Kirkpatrick…Females sell as guaranteed Pregnant | ||||||||||
No comments:
Post a Comment